|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | NBR |
| Application: | Car/Pump/Electric/Valve/Cylinder |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
|
size |
Outside diameter:20-300mm;Inside diameter :10-290mm |
|
Thickness |
0.5-40mm |
|
Temperture |
High Temperature Mechanical Seal |
|
Standard |
PI-6A,ASME B 16.20, ASME B 16.5, BS1560,BS EN 1092, DIN, JIS, and NF, etc |
|
pressure |
2000-20000 |
|
Material |
Soft Iron, Low Carbon Steel, F5 Alloy Steel, |
|
Temperature |
-400ºC to 1000ºC |
|
Technics |
Forged |
|
Certification |
ISO ,Ts, CE, RoHS, ISO 9001:2000, ISO 9001:2008, SGS |
|
Transport Package |
Wooden Case, Plywood Case, Carton, Pallet |
|
type |
Oval type, Octagonal type |
| Rydmet Standard Carbide Grade Chart for Wear Parts, Components | ||||||
| Grade Code | Binder Content & Type | Hardness (Ra) | Hardness | Density (g/cm3) | Transverse Rupture Strength (TRS) | Grain Size |
| (HV30) | ||||||
| RD06X | 6% Co | 91.5 | 1530 | 14.95 | 2,300 | Fine |
| RD08X | 8% Co | 90.8 | 1450 | 14.75 | 2,500 | Fine |
| RD15X | 15% Co | 88.9 | 1250 | 13.9 | 2,700 | Fine |
| RD06M | 6% Co | 90.3 | 1380 | 14.95 | 2500 | Medium |
| RD08M | 8% Co | 89.5 | 1300 | 14.75 | 2600 | Medium |
| RD011M | 11% Co | 89.2 | 1270 | 14.3 | 2,650 | Medium |
| RD015M | 15% Co | 87 | 1070 | 14.0 | 2,650 | Medium |
| RD06S | 6% Co | 93 | 1790 | 14.95 | 2,600 | Submicron |
| RD10S | 10% Co | 91.8 | 1580 | 14.45 | 2,650 | Submicron |
| RD10C | 10% Co | 88 | 1160 | 14.5 | 2,700 | Coarse |
| FC11C | 11% Co | 87.5 | 1110 | 14.45 | 2,800 | Coarse |
| RD06N | 6% Ni | 90 | 1350 | 14.9 | 1,800 | Medium |
| RD08N | 8% Ni | 88.5 | 1700 | 14.7 | 1,900 | Medium |
| RD10N | 10% Ni | 88 | 1160 | 14.5 | 1,930 | Medium |
| RD12N | 12% Ni | 87.5 | 1110 | 14.1 | 1,950 | Medium |
| RD06N2 | 6% Ni+Cr | 89 | 1250 | 14.2-14.9 | 1,600 | Medium |
| RD08N2 | 8% Ni+Cr | 88.5 | 1210 | 14.0-14.8 | 1,700 | Medium |
| RD06UF | 6% Co | 94 | 2010 | 14.9 | 3,800 | Ultra-fine |









FAQ